| 63, KSE-MITCHELL-2 | |||||||
| 120, HUN-SCOTT-DONKIN | easily | ||||||
| 120, HUN-SCOTT-DONKIN | |||||||
| 15, ETX-KUCHARSKAS | ½ L | ||||||
| 175, SRC-GODDARD | |||||||
| 15, ETX-KUCHARSKAS | 2½ L | ||||||
| 15, ETX-KUCHARSKAS | |||||||
| 173, SRC-FILDES-2 | ½ L | ||||||
| 64, KSE-WILLIAMS-GRAY | |||||||
| 173, SRC-FILDES-2 | easily | ||||||
| 173, SRC-FILDES-2 | |||||||
| 173, SRC-FILDES-2 | nro | ||||||
| 62, KSE-ROSE |