| 120, PET-HYNES | |||||||
| 120, PET-HYNES | easily | ||||||
| 39, KSE-BIGGS | |||||||
| 130, SIV-BOTHAMLEY | 4 L | ||||||
| 185, KSE-MORLEY | |||||||
| 130, SIV-BOTHAMLEY | easily | ||||||
| 130, SIV-BOTHAMLEY | |||||||
| 130, SIV-BOTHAMLEY | 1½ L | ||||||
| 34, KSE-TREGOING | |||||||
| 70, HUN-GRANT | easily | ||||||
| 70, HUN-GRANT | |||||||
| 70, HUN-GRANT | nro | ||||||
| 131, SIV-CORBETT-2 | |||||||
| 131, SIV-CORBETT-2 | easily | ||||||
| 37, KSE-WARE-2 |